Munsell Color System Notations for Rublev Colours Artist Oils

How Munsell Color Notation Works

The Munsell color order system is a three-dimensional model depicted in the Munsell color tree. Each color has three qualities or attributes:

  • Hue—Colors such as red, orange, yellow, etc.

  • Value—The lightness or darkness of a color

  • Chroma—The saturation or brilliance of a color

Munsell Color Theory is based on a three-dimensional model in which each color is comprised of three attributes: hue (color itself), value (lightness/darkness), and chroma (color saturation or brilliance). The Munsell Color system is a numerical scale with visually uniform steps for the three color attributes. In Munsell color notation, each color has a logical and visual relationship to all other colors.

Learn more about the Munsell Color System.

Rublev Colours Artist Oils

Natural PIgments developed this list based on the Munsell Color System by measuring the colors with a spectrophotometer and including visual interpretation. The color samples were prepared by mixing each color with titanium white in a ratio noted in the table below. The mixtures were spread evenly in 6 mils thicknesses on a Leneta card, and the sample was read with a spectrophotometer.

Munsell color system. (2022, November 17). In Wikipedia

.4

SKU Color Name

Colour Index

Hue No.

Hue Family

Value

Chroma

Sample

820-103 Lazurite PB 29 6.25 PB 2.5 4.5 1:2 color/titanium white
820-104 Ultramarine Blue (Green Shade) PB 29 9 PB 0.5 4.5 1:2 color/titanium white
820-108 Ultramarine Blue (Red Shade) PB 29 8.5 PB 2 4 1:2 color/titanium white
820-111 Prussian Blue PB 27 0 N 0 0 1:2 color/titanium white
820-112 Maya Blue PB 82 7.5 R 0.5 0.5 1:2 color/titanium white
820-204 Malachite PG 39 1.5 G 4.5 3.7 1:2 color/titanium white
820-205 Nicosia Green Earth PG 23 8.5 G 3 3.5 1:2 color/titanium white
820-206 Verona Green Earth PG 23 9 GY 2 2.5 1:2 color/titanium white
820-208 Antica Green Earth PG 23 8.75 Y 3 1 1:2 color/titanium white
820-221 Chrome Green PY 34 / PB 27 4.75 G 3.5 7 1:2 color/titanium white
820-226 Cinnabar Green PY 34 / PB 27 5 GY 4 8.5 1:2 color/titanium white
820-303 Blue Ridge Yellow Ocher PY 43 10 YR 5.5 8 1:2 color/titanium white
820-305 Orpiment PY 39 4.4 Y 8.7 8.9 1:2 color/titanium white
820-306 Lemon Ocher PY 43 0.25 Y 5.5 7.5 1:2 color/titanium white
820-307 Italian Yellow Earth PY 43 9.75 YR 5.5 6.5 1:2 color/titanium white
820-308 Italian Dark Ocher PY 43 5.25 YR 3.5 5.5 1:2 color/titanium white
820-309 Lead-Tin Yellow N/A 7.25 Y 8.5 8 1:2 color/titanium white
820-310 Chrome Yellow Primrose PY 34 5.25 Y 8 12 1:2 color/titanium white
820-312 French Yellow Oxide PY 43 8.75 YR 4.5 6 1:2 color/titanium white
820-313 Yellow Ocher Light PY 43 7 YR 5 5.5 1:2 color/titanium white
820-321 Chrome Yellow Light PY 34 2.5 Y 8.5 14 1:2 color/titanium white
820-322 Chrome Yellow Medium PY 34 0.25 Y 8 15 1:2 color/titanium white
820-325 Chrome Ocher PY 43 / PY 34 3.25 Y 7 10.5 1:2 color/titanium white
820-355 Naples Yellow PY 41 4.75 Y 8 9 1:2 color/titanium white
820-357 Naples Yellow Paris PY 41 2.25 Y 6.5 6.5 1:2 color/titanium white
820-362 Cadmium Yellow Light PY 35 5.5 Y 7.9 10.1 1:2 color/titanium white
820-363 Cadmium Yellow Medium PY 35 5.6 Y 8.5 12.6 1:2 color/titanium white
820-364 Cadmium Yellow Deep PY 35 9.8 YR 7.3 13.1 1:2 color/titanium white
820-401 Orange Ocher PY 43 4.5 YR 4 7 1:2 color/titanium white
820-403 Molybdate Orange PR 104 8.75 R 4.5 16 1:2 color/titanium white
820-501 Sartorius Red Earth PR 102 9.25 R 3 3.5 1:2 color/titanium white
820-502 Pozzuoli Red PR 102 0.75 YR 3.5 8 1:2 color/titanium white
820-503 Ercolano Red PR 102 0.5 YR 3.5 7.5 1:2 color/titanium white
820-504 Venetian Red PR 102 10 R 3.5 7.5 1:2 color/titanium white
820-505 Indian Red PR 102 1.5 YR 3.5 6 1:2 color/titanium white
820-506 French Red Ocher PR 102 9.25 R 3.5 5.5 1:2 color/titanium white
820-508 Vermillion PR 106 6.25 R 4.5 11 1:2 color/titanium white
820-509 Minium (Red Lead) PR 105 0.5 YR 5.5 15.5 1:2 color/titanium white
820-512 Alizarin Crimson PR 82 6.25 R 0.5 7 1:2 color/titanium white
820-517 Hematite PR 102 6 R 3 5 1:2 color/titanium white
820-520 Crimson Ocher PR 102 2.25 YR 2.5 5.5 1:2 color/titanium white
820-521 Transparent Mummy PR 102 8 R 3.5 5 1:2 color/titanium white
820-542 Cadmium Red Light PR 108 6.8 R 4.7 13.6 1:2 color/titanium white
820-543 Cadmium Red Medium PR 108 5.2 R 3.9 11.0 1:2 color/titanium white
820-544 Cadmium Red Maroon PR 108         1:2 color/titanium white
820-606 French Sienna PY 43 2.75 Y 3 4.5 1:2 color/titanium white
820-608 French Burnt Sienna PR 102 9.75 R 3 3 1:2 color/titanium white
820-609 French Burnt Umber PBr 7 1.75 YR 2.5 0.5 1:2 color/titanium white
820-610 French Umber PBr 7 10 YR 3 1 1:2 color/titanium white
820-611 Italian Sienna PY 43 9 YR 4.5 5.5 1:2 color/titanium white
820-612 Italian Burnt Sienna PR 102 8.75 R 3 3 1:2 color/titanium white
820-613 Cyprus Umber Light PBr 7 0.25 Y 2.5 4 1:2 color/titanium white
820-614 Cyprus Umber Medium PBr 7 7.25 YR 2 1 1:2 color/titanium white
820-615 Cyprus Umber Dark PBr 7 0.75 Y 2 1.5 1:2 color/titanium white
820-616 Cyprus Burnt Umber PBr 7 7 YR 0.5 1.5 1:2 color/titanium white
820-617 Cyprus Burnt Umber Warm PBr 7 2 YR 2.5 2 1:2 color/titanium white
820-619 Italian Green Umber PBr 7 2.5 Y 2 0.5 1:2 color/titanium white
820-622 Italian Brown Ocher PBr 7 9.75 YR 3.5 3.5 1:2 color/titanium white
820-631 Van Dyke Brown NBr 8 0 N 2 0 1:2 color/titanium white
820-701 Violet Hematite PR 102 5 R 3.5 1 1:2 color/titanium white
820-702 Purple Ocher PR 102 1 YR 2 3.5 1:2 color/titanium white
820-802 Lead White #1 PW 1 3.75 Y 9 2.5 3:1 color/bone black
820-803 Lead White #2 PW 1 5.75 Y 9 1.5 3:1 color/bone black
820-805 Crystal White PW 1 6 Y 8.5 2 3:1 color/bone black
820-806 Mica Lead White PW 1 / PW 20 5.75 Y 8.5 2 3:1 color/bone black
820-808 Venetian White PW 1 / PW 21 4.75 Y 9 2 3:1 color/bone black
820-809 Ceruse PW 1 / PW 18 5 Y 8.5 2.5 3:1 color/bone black
820-810 Barite PW 21 5.75 Y 8.5 4.5 1:2 color/titanium white
820-811 Flemish White PW 3 / PW 1 3 Y 8.5 3.5 3:1 color/bone black
820-903 Bone Black PBk 9 0 N 1.5 0 1:2 color/titanium white
820-904 Vine Black PBk 8 0 N 2 0 1:2 color/titanium white
820-905 Cassel Brown Earth PBr 7 7.5 R 2 0.5 1:2 color/titanium white
820-906 Roman Black PBk 11 0 N 1 0 1:2 color/titanium white
820-908 Natural Black Oxide PBk 11 8.75 PB 2.5 0.5 1:2 color/titanium white
820-920 Blue Black PBk 9 / PB 27 0.5 PB 2 0.5 1:2 color/titanium white

Would you like us to redirect you to our store in USA?

Here are items you recently viewed during your visit of Natural Pigments Recently Viewed
No recently views items
Clear All
Copyright © 2025-present Natural Pigments, Inc. All rights reserved.