Armenian Mineral Sampler
Natural Pigments has created a set of five mineral pigments from the diverse geology of Armenia. The stackable container saves working space, is easy to use, and makes an attractive gift.
Natural Pigments has created a set of five mineral pigments from the diverse geology of Armenia. The stackable container saves working space, is easy to use, and makes an attractive gift.
The raw materials for our Armenian earth pigments are extracted from various provinces of Armenia. Pigments from some of these ancient sites were used on early ceramics and religious iconography from prehistory to Byzantium.
The sampler includes 20ml each of the following pigments:
Rublev Colours Armenian Mineral Sampler | ||
Pigment | Item No. | Color Name and Description |
423-2110 | Zeolite is a natural aluminosilicate mineral found in many locations throughout the earth. Our green Zeolite is from deposits in the Lori province of Armenia. Zeolite minerals are often located with deposits of the famous green earth mineral, celadonite, which is an abundant clay0like alteration in zeolite-bearing basalts. | |
433-2510 | Yellow Travertine is a type of limestone that is formed by mineral deposits of calcite from natural springs. Rublev Colours Yellow Travertine contains small amounts of iron oxide that impart a pale yellow-beige tint. The mineral is extracted from deposits in the Lori Province of Armenia, on the slopes of Lalvar mountain. | |
441-1210 | Orange Travertine is a type of limestone that is formed by mineral deposits of calcite from natural springs. Rublev Colours Orange Travertine contains small amounts of iron oxide that impart an orange tint. The mineral is extracted from deposits in the Lori Province of Armenia, on the slopes of Lalvar mountain. | |
453-1510 | Violet Grey Lalvarit (or Lalvarite) is a type of andesite rock that originates from lava flows. This igneous rock is grey but due to iron and manganese oxide impurities, it has a unique violet tint. The mineral is extracted from deposits in the Lori Province of Armenia, on the slopes of Lalvar mountain. | |
453-1610 | Red Barite is a natural mineral composed of barite with various amounts of hematite, quartz, and clay. The colorant in Red Barite is hematite or red iron oxide, which is one of the most stable pigments known to humans. The mineral is extracted from deposits in the vicinity of Akhtala, a town and municipal community in the Lori Province of Armenia, located along the Shamlugh river, on the slopes of Lalvar mountain. | |
Health and Safety
Based on the toxicological review, there are no acute or known chronic health hazards with the anticipated use of this product. Always protect yourself against potentially unknown chronic hazards of this and other chemical products by avoiding ingestion, excessive skin contact, and inhalation of spraying mists, sanding dust, and concentrated vapors. Contact us for further information or consult the MSDS for more information.
SKU | 401-1132 |
---|---|
Brand | Rublev Colours |
Vendor | Rublev Colours |
Processing Time | Usually ships the next business day. |