Armenian Mineral Sampler
Natural Pigments has created a set of five mineral pigments from the diverse geology of Armenia. The stackable container saves working space, is easy to use, and makes an attractive gift.
Natural Pigments has created a set of five mineral pigments from the diverse geology of Armenia. The stackable container saves working space, is easy to use, and makes an attractive gift.
The raw materials for our Armenian earth pigments are extracted from various provinces of Armenia. Pigments from some of these ancient sites were used on early ceramics and religious iconography from prehistory to Byzantium.
The sampler includes 20ml each of the following pigments:
Rublev Colours Armenian Mineral Sampler | ||
Pigment | Item No. | Color Name and Description |
423-2010 | Tavush Transparent Green Earth is the greenish mineral celadonite—a phyllosilicate of hydrated iron potassium silicate containing small amounts of aluminum, calcium, magnesium, sodium, and numerous trace elements. It is a green mineral that looks like tiny flakes of the mineral mica or small lumps of clay. The color of celadonite varies considerably from pale green, bright green, bluish-green, olive-green, and black-green, depending upon its constituent elements. Rublev Colours Tavush Green Earth is from the Idzhevanskoe deposit, Idzhevan, Tavush province of Armenia. This is a much more transparent green earth than Tavsh Green Earth. | |
433-2510 | Yellow Travertine is a type of limestone that is formed by mineral deposits of calcite from natural springs. Rublev Colours Yellow Travertine contains small amounts of iron oxide that impart a pale yellow-beige tint. The mineral is extracted from deposits in the Lori Province of Armenia, on the slopes of Lalvar mountain. | |
441-1210 | Orange Travertine is a type of limestone that is formed by mineral deposits of calcite from natural springs. Rublev Colours Orange Travertine contains small amounts of iron oxide that impart an orange tint. The mineral is extracted from deposits in the Lori Province of Armenia, on the slopes of Lalvar mountain. | |
453-1510 | Violet Grey Lalvarit (or Lalvarite) is a type of andesite rock that originates from lava flows. This igneous rock is grey but due to iron and manganese oxide impurities, it has a unique violet tint. The mineral is extracted from deposits in the Lori Province of Armenia, on the slopes of Lalvar mountain. | |
453-1610 | Red Barite is a natural mineral composed of barite with various amounts of hematite, quartz, and clay. The colorant in Red Barite is hematite or red iron oxide, which is one of the most stable pigments known to humans. The mineral is extracted from deposits in the vicinity of Akhtala, a town and municipal community in the Lori Province of Armenia, located along the Shamlugh river, on the slopes of Lalvar mountain. | |
Health and Safety
Based on the toxicological review, there are no acute or known chronic health hazards with the anticipated use of this product. Always protect yourself against potentially unknown chronic hazards of this and other chemical products by avoiding ingestion, excessive skin contact, and inhalation of spraying mists, sanding dust, and concentrated vapors. Contact us for further information or consult the MSDS for more information.
SKU | 401-1132 |
---|---|
Brand | Rublev Colours |
Vendor | Rublev Colours |
Processing Time | Usually ships the next business day. |
Order Processing
If the Processing Time for items in your order is "Usually ships within 24-48 hours", your order will usually be processed within 48 hours of receipt Monday through Friday. Orders received during weekends and holidays will be processed on the next business (working) day. Orders with longer processing times will be shipped when all items become available.
Shipping Rates
Please add your desired items and the delivery address to your basket to determine the exact shipping costs and options. The table below provides shipping rates for different weights to the countries we ship to.
Carriers
We use the following carriers to deliver orders:
Below is an approximate guide to shipping costs for locations in Europe. Rates may change without notice.
COUNTRY | ALPHA-2 | RATES PER PARCELS | CARRIER | |
0–10 kg | >10 kg–30 kg | |||
Austria | AT | 11,50 € | 11,50 € | DPD |
Belgium | BE | 10,95 € | 10,95 € | DPD |
Bulgaria | BG | 20,25 € | 30,25 € | FedEx |
Bosnia and Herzegovina | BA | 49,25 € | 49,25 € | DPD |
Cyprus | CY | 21,80 € | 29,30 € | FedEx |
Switzerland | CH | 25,85 € | 42,98 € | FedEx |
Czech Republic | CZ | 12,00 € | 12,00 € | DPD |
Germany | DE | 5,50 € | 5,50 € | DPD |
Denmark | DK | 12,00 € | 12,00 € | DPD |
Spain | ES | 17,48 € | 28,50 € | FedEx |
Estonia | EE | 21,70 € | 21,70 € | DPD |
Finland | FI | 17,48 € | 28,50 € | FedEx |
France | FR | 14,60 € | 14,60 € | DPD |
United Kingdom | GB | – € | – € | – |
Greece | GR | 17,48 € | 28,50 € | FedEx |
Croatia | HR | 29,25 € | 29,25 € | DPD |
Hungary | HU | 15,90 € | 15,90 € | DPD |
Ireland | IE | 17,48 € | 28,50 € | FedEx |
Iceland | IS | 30,70 € | 62,40 € | DHL |
Italy | IT | 15,90 € | 15,90 € | DPD |
Liechtenstein | LI | 25,85 € | 43,00 € | FedEx |
Lithuania | LT | 21,70 € | 21,70 € | DPD |
Luxembourg | LU | 10,95 € | 10,95 € | DPD |
Latvia | LV | 21,70 € | 21,70 € | DPD |
Malta | MT | 21,80 € | 30,25 € | FedEx |
Monaco | MC | 15,95 € | 24,30 € | FedEx |
Netherlands | NL | 10,95 € | 10,95 € | DPD |
Norway | NO | 25,85 € | 43,00 € | FedEx |
Poland | PL | 14,90 € | 14,90 € | DPD |
Portugal | PT | 15,50 € | 15,50 € | DPD |
Romania | RO | 21,80 € | 30,25 € | FedEx |
Serbia | RS | 49,25 € | 49,25 € | DPD |
Slovakia | SK | 15,90 € | 15,90 € | DPD |
Slovenia | SI | 15,90 € | 15,90 € | DPD |
Sweden | SE | 15,90 € | 15,90 € | DPD |
Turkey | TR | 27,30 € | 46,20 € | FedEx |
Note: Countries in RED type are not members of the European Union.
Postal Service
Shipping (EU and non-EU countries):
Up to 500 grams Tracked: 6,85 €
Up to 1000 grams Tracked: 10,45 €
Up to 2000 grams Tracked: 20,50 €
Tracking
For tracking details, please log in to your Natural Pigments account.
We track all orders where a tracked delivery service has been selected.
We will update your order with the tracking information if the shipping carrier provides a tracking number. You can locate the tracking number for your order in the shipping confirmation email you receive when your order is shipped. (Look for the email with the subject line "Natural Pigments: Shipment # xxxxxxxxx for Order # xxxxxxxxx.") You can also find the tracking number by signing into your account and visiting My Account Dashboard under Recent Orders.
VAT for Orders within the European Union
VAT is not included in prices unless specified on the website as VAT INCLUSIVE. VAT is calculated for Germany at 19% on both order subtotal and shipping cost and is added to the order grand total.
VAT, Duties, and Tariffs for Orders Outside of the European Union
VAT is not included in prices and totals unless specified on the website as VAT INCLUSIVE. Duties, tariffs, and customs broker fees are not included in the prices and totals on the website. These charges are in addition to what you will pay when ordering. These charges originate in the delivery country, so please contact your local customs for more information.
Shipping Rates
The rate charged for the shipping of your order is based on the weight of your products and your location. Before the final checkout page, you will be shown what the shipping cost will be, and you will have a chance to abandon your order if you decide not to place it.
Shipping Damage
For shipping damage, customers should file a claim with the carrier immediately. Any discrepancy, including wrong or missing items, should be reported to Natural Pigments within twenty-four (24) hours of receipt.
Back Orders
We do not accept backorders for out-of-stock items. If you order an out-of-stock item, we will email you when we expect that product to be available. You will be among the first to receive the item when it becomes available. Natural Pigments will not charge your credit card for out-of-stock items.